<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>“KWARC was!” &#187; Context</title>
	<atom:link href="http://kwarc.info/blog/category/cmueller/math-context/feed/" rel="self" type="application/rss+xml" />
	<link>http://kwarc.info/blog</link>
	<description>KWARC research group's blog</description>
	<lastBuildDate>Sun, 04 Mar 2012 18:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Message from MKM: Mathematical Exercises</title>
		<link>http://kwarc.info/blog/2008/07/30/message-from-mkm-mathematical-exercises/</link>
		<comments>http://kwarc.info/blog/2008/07/30/message-from-mkm-mathematical-exercises/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 09:09:30 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[CoPs in Math]]></category>

		<guid isPermaLink="false">http://kwarc.info/blog/2008/07/30/message-from-mkm-mathematical-exercises/</guid>
		<description><![CDATA[There are multiple solution to a mathematical exercise: 8 ways for Three by One Different numbers of proving steps: see MKM: Specifying Strategies of Exercises]]></description>
			<content:encoded><![CDATA[<p>There are multiple solution to a mathematical exercise:</p>
<ul>
<li><a href="http://nrich.maths.org/public/viewer.php?obj_id=1335#tan">8 ways for Three by One</a></li>
<li>Different numbers of proving steps: see <a href="http://kwarc.info/blog/2008/07/29/message-from-mkm-specifying-strategies-of-exercises/">MKM: Specifying Strategies of Exercises</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kwarc.info/blog/2008/07/30/message-from-mkm-mathematical-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message from MKM: An Update on Plato from the Omega Group</title>
		<link>http://kwarc.info/blog/2008/07/28/message-from-mkm-an-update-on-plato-from-the-omega-group/</link>
		<comments>http://kwarc.info/blog/2008/07/28/message-from-mkm-an-update-on-plato-from-the-omega-group/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:54:46 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[CoP]]></category>

		<guid isPermaLink="false">http://kwarc.info/blog/2008/07/28/message-from-mkm-an-update-on-plato-from-the-omega-group/</guid>
		<description><![CDATA[Very interesting approach. They take our notation-rendering approach on the level of documents, i.e. presentation markup is interpret wider and includes narrative presentation markup: Plain text documents are first structured and verified; missing proof steps are propagated to the initial document and, in particular, &#8220;rendered&#8221; into the &#8220;plain text presentation&#8221;. For CoPs it would be [...]]]></description>
			<content:encoded><![CDATA[<p>Very interesting approach. They take our notation-rendering approach on the level of documents, i.e. presentation markup is interpret wider and includes narrative presentation markup:</p>
<p>Plain text documents are first structured and verified; missing proof steps are propagated to the initial document and, in particular, &#8220;rendered&#8221; into the &#8220;plain text presentation&#8221;.</p>
<p>For CoPs it would be interesting to analyze different proofs wrt. the level of detail.</p>
<p>See <a href="http://events.cs.bham.ac.uk/cicm08/mkm08/">MKM Proceedings</a>: <em>Authoring verified documents by interactive proof construction and verification in Text-Editors. (Dominik Dietrich, Ewaryst Schulz, Marc Wagner)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kwarc.info/blog/2008/07/28/message-from-mkm-an-update-on-plato-from-the-omega-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message from CICM: iMath &#8211; Case Study on Mathematical Notation Writing</title>
		<link>http://kwarc.info/blog/2008/07/27/imath-case-study-on-mathematical-notation-writing/</link>
		<comments>http://kwarc.info/blog/2008/07/27/imath-case-study-on-mathematical-notation-writing/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 13:11:08 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[CoP]]></category>
		<category><![CDATA[related work]]></category>

		<guid isPermaLink="false">http://kwarc.info/blog/2008/07/27/imath-case-study-on-mathematical-notation-writing/</guid>
		<description><![CDATA[Marc Wagner implemented a plugin for TeXmacs which tracks a user writing and modifying a document. This was done to gain intuitions for extending is Plato editor (identifying the linguistic phenomena). And interesting aspect are that the process of writing of notations is also a practice, not just the selection of a notation. Another aspect [...]]]></description>
			<content:encoded><![CDATA[<p>Marc Wagner implemented a plugin for TeXmacs which tracks a user writing and modifying a document. This was done to gain intuitions for extending is Plato editor (identifying the linguistic phenomena). And interesting aspect are that the process of writing of notations is also a practice, not just the selection of a notation. Another aspect is the level of formality users choose to solve their tasks. An analysis of the solutions might be an interesting case study for CoPs.</p>
<ul>
<li>Most modification where due to notations errors (so automatic verification would be very helpful).</li>
<li>Sentences fragments where classified (linguistic ontology to deal with linguistic proofs) </li>
<li>Pointed out practice for &#8220;concluding step&#8221;.</li>
<li>Pointed out practice for &#8220;justifying&#8221; steps. (partly very hard to parse automatically: specific science or natural language)</li>
</ul>
<p>Plan for the future: Additional components for the &#8220;ideal mathematical assistance system&#8221;. Among others</p>
<ul>
<li>Linguistic Ontology for concepts, types, theory structures.</li>
<li>Dynamic Adaptation of Notations (Change Management).</li>
<li>Context Memory???.</li>
</ul>
<p>See paper <a href="http://www.activemath.org/workshops/MathUI/08/proceedings/iMathEU.html">at MathUI 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwarc.info/blog/2008/07/27/imath-case-study-on-mathematical-notation-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>context-awareness in proactive systems</title>
		<link>http://kwarc.info/blog/2007/12/19/context-awareness-in-proactive-systems/</link>
		<comments>http://kwarc.info/blog/2007/12/19/context-awareness-in-proactive-systems/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 15:53:30 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[cmueller]]></category>
		<category><![CDATA[Context]]></category>

		<guid isPermaLink="false">http://kwarc.info/blog/2007/12/19/context-awareness-in-proactive-systems/</guid>
		<description><![CDATA[Description in the CAPS 2008 call: &#8220;Proactive systems need to be able to understand the different contexts that apply in and for any given user/communication situation. Such context awareness is based on inference of sensor data to achieve knowledge on a users’ state, emotions, activities, goals, etc. and to proactively adjust the systems behavior. Deploying [...]]]></description>
			<content:encoded><![CDATA[<p>Description in the <a href="http://www-rocq.inria.fr/caps2008/">CAPS 2008</a> call: &#8220;Proactive systems need to be able to understand the different contexts that apply in and for any given user/communication situation. Such context awareness is based on inference of sensor data to achieve knowledge on a users’ state, emotions, activities, goals, etc. and to proactively adjust the systems behavior. Deploying proactive systems in the increasingly embedded and ubiquitous environments further raises the need to make them context-aware.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://kwarc.info/blog/2007/12/19/context-awareness-in-proactive-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

