<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assessment and Reputation System for Mathematics</title>
	<atom:link href="http://kwarc.info/blog/2008/10/22/assessment-and-reputation-system-for-mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://kwarc.info/blog/2008/10/22/assessment-and-reputation-system-for-mathematics/</link>
	<description>KWARC research group's blog</description>
	<lastBuildDate>Tue, 03 Nov 2009 11:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: “KWARC was!” &#187; Blog Archive &#187; Meeting with Cristian Calude</title>
		<link>http://kwarc.info/blog/2008/10/22/assessment-and-reputation-system-for-mathematics/comment-page-1/#comment-329</link>
		<dc:creator>“KWARC was!” &#187; Blog Archive &#187; Meeting with Cristian Calude</dc:creator>
		<pubDate>Thu, 23 Oct 2008 04:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://kwarc.info/blog/?p=723#comment-329</guid>
		<description>[...] An assessment system for mathematical knowledge: Cris said that my proposal is still to vague and abstract to be understood by other scientists. He made an example to illustrate that I should work on my presentation of new ideas (freely cited, not his actual words): &#8220;When I present my view to solve a mathematical problem I need to include to things: (1) I need to provide a number of concrete steps towards the solution, i.e. first I proof this, then I proof this, &#8230; and I have to point to the basic methods I will be using, e.g. I&#8217;ll use graph theory rather then topology. (2) I need to point to my previous accomplishments, i.e. some steps I have already addressed. Then people will accept it more likely.&#8221; Cris also said, that for the existing achievements, I do not necessarily have to provide my own work, but I can point to existing research and that will increase my acceptance. So what I will do for my seminar talk is, to put more emphasis on the methods and related work part. And I will use many examples to illustrate my approach. I will have a look at Cris GoogleTalk again. [...]</description>
		<content:encoded><![CDATA[<p>[...] An assessment system for mathematical knowledge: Cris said that my proposal is still to vague and abstract to be understood by other scientists. He made an example to illustrate that I should work on my presentation of new ideas (freely cited, not his actual words): &#8220;When I present my view to solve a mathematical problem I need to include to things: (1) I need to provide a number of concrete steps towards the solution, i.e. first I proof this, then I proof this, &#8230; and I have to point to the basic methods I will be using, e.g. I&#8217;ll use graph theory rather then topology. (2) I need to point to my previous accomplishments, i.e. some steps I have already addressed. Then people will accept it more likely.&#8221; Cris also said, that for the existing achievements, I do not necessarily have to provide my own work, but I can point to existing research and that will increase my acceptance. So what I will do for my seminar talk is, to put more emphasis on the methods and related work part. And I will use many examples to illustrate my approach. I will have a look at Cris GoogleTalk again. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
