<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math Center for Improving Math Skills</title>
	<atom:link href="http://kwarc.info/blog/2008/09/16/math-center-for-improving-math-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://kwarc.info/blog/2008/09/16/math-center-for-improving-math-skills/</link>
	<description>KWARC research group's blog</description>
	<lastBuildDate>Tue, 03 Nov 2009 11:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: “KWARC was!” &#187; Blog Archive &#187; Discussion with Cristian Calude</title>
		<link>http://kwarc.info/blog/2008/09/16/math-center-for-improving-math-skills/comment-page-1/#comment-313</link>
		<dc:creator>“KWARC was!” &#187; Blog Archive &#187; Discussion with Cristian Calude</dc:creator>
		<pubDate>Mon, 20 Oct 2008 03:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://kwarc.info/blog/2008/09/16/math-center-for-improving-math-skills/#comment-313</guid>
		<description><![CDATA[[...] Bill Barton (1996): Ethnomathematics: Exploring Cultural Diversity in Mathematics (also recommended by Patrick Johnson) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bill Barton (1996): Ethnomathematics: Exploring Cultural Diversity in Mathematics (also recommended by Patrick Johnson) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://kwarc.info/blog/2008/09/16/math-center-for-improving-math-skills/comment-page-1/#comment-258</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sat, 20 Sep 2008 10:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://kwarc.info/blog/2008/09/16/math-center-for-improving-math-skills/#comment-258</guid>
		<description><![CDATA[I just learned that the Jacobs University actually has a &lt;a href=&quot;http://math.jacobs-university.de/events/msc.php&quot; rel=&quot;nofollow&quot;&gt;math support centre&lt;/a&gt;, by students for students. However, I was told that the problems in our introductory Computer Science course are less due to mathematical discrepancies but more due to problems with abstraction (understanding the abstract concepts presented in the classroom). Students actually like our model of providing an abstract lecture and offering tutorial in which these abstract ideas are illustrated by several examples. However, we experience a problem as very good and very poor students seem to be very active in the tutorials; whereas medium skilled students often remain silent. Also very poor student might slow down the pace of a tutorial (consequently, boring better students). Also if only very simply examples are used for illustrations, students do not reach the level of the course and score poorly in the exams and quizzes.]]></description>
		<content:encoded><![CDATA[<p>I just learned that the Jacobs University actually has a <a href="http://math.jacobs-university.de/events/msc.php" rel="nofollow">math support centre</a>, by students for students. However, I was told that the problems in our introductory Computer Science course are less due to mathematical discrepancies but more due to problems with abstraction (understanding the abstract concepts presented in the classroom). Students actually like our model of providing an abstract lecture and offering tutorial in which these abstract ideas are illustrated by several examples. However, we experience a problem as very good and very poor students seem to be very active in the tutorials; whereas medium skilled students often remain silent. Also very poor student might slow down the pace of a tutorial (consequently, boring better students). Also if only very simply examples are used for illustrations, students do not reach the level of the course and score poorly in the exams and quizzes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “KWARC was!” &#187; Blog Archive &#187; Reflexion on the 4th Workshop of Mathematical and Scientific eContent</title>
		<link>http://kwarc.info/blog/2008/09/16/math-center-for-improving-math-skills/comment-page-1/#comment-242</link>
		<dc:creator>“KWARC was!” &#187; Blog Archive &#187; Reflexion on the 4th Workshop of Mathematical and Scientific eContent</dc:creator>
		<pubDate>Tue, 16 Sep 2008 17:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://kwarc.info/blog/2008/09/16/math-center-for-improving-math-skills/#comment-242</guid>
		<description><![CDATA[[...] “KWARC was!” KWARC research group&#8217;s blog      &#171; Math Center for Improving Math Skills [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “KWARC was!” KWARC research group&#8217;s blog      &laquo; Math Center for Improving Math Skills [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
